«Search» AI Modules
An AI module development kit for visual recognition and accurate target tracking. These compact onboard microcomputers feature integrated AI for the automatic detection and tracking of people, vehicles, and drones. Their trained neural networks deliver high-precision, real-time recognition.

Search «Solo»
low weight and dimensions make it possible to use even on light drones

Search «Duo»
features two optical cameras and intelligent contrast enhancement technology capable of simultaneously tracking up to 50 targets at ranges up to 1,200 m
Key Features
HD Camera with Starlight Tech
Has a light sensitivity of 9650 mV/lx*s, ensuring clear image in near-total darkness (e.g., under starlight) without requiring supplemental lighting.
Low-Lag Analog Connection
The camera image is sent to the pilot’s goggles with a total delay of less than 60 ms
Long-Distance Auto Recognition
Advanced AI lets it find and automatically follow targets from as far as 1,200 meters away
High-Frame-Rate, Stable Tracking
Operates at a 60 Hz update rate. The system combines adaptive tracking (for target motion) and path-following algorithms (memorizing movement patterns) for smooth, consistent performance.
Simple Setup and Effectiveness
Compatibility with Betaflight firmware and a user-centric design make configuration straightforward, drastically cutting down on installation time.
Specifications
General
AI-module
Camera
| Model | Search «Solo» | Search «Duo» |
|---|---|---|
| Recognizable object types | human / vehicles | human / vehicles |
| Max recognition range | human: 170m vehicle: 450m | human: 500m vehicle: 1200m |
| SOC | Rockchip RK-3566 | Rockchip RK-3576 |
| Video interface | Ethernet, CVBs | Ethernet, CVBs |
| Control interface | UART | UART |
| Power consumption | ≤ 8 W | ≤ 10 W |
| max objects speed | up to 120 km/h | up to 180 km/h |
| Processing latency | ≤ 32 ms | ≤ 32 ms |
| Model | Search Solo» | Search «Duo» |
|---|---|---|
| Processing capacity | 1 TOPS | 6 TOPS |
| Control protocol | CRSF | CRSF |
| Supported firmware | BetaFlight | BetaFlight |
| Power supply, V | 9-16 V | 9-16 V |
| Dimensions | 40×40×26.3 mm | 40×40×25.7 mm |
| Mounting hole pattern | 20×20 mm / 25.5×25.5 mm | 20×20 mm / 25.5×25.5 mm |
| Model | «Solo» channel #1 | «Duo» channel #1 | «Duo» channel #2 |
|---|---|---|---|
| Matrix size | 1 / 2.8” | 1 / 2.6” | 1 / 2.6” |
| Field of View | 69°(H)*42°(V) | 72°(H)*45°(V) | 26°(H)*15°(V) |
| Lens | 4 mm | 3.9 mm | 12 mm |
| Photosensitivity | 7341 mV/lx*s | 9650 mV/lx*s | 9650 mV/lx*s |
| Video output | 1920×1080 @30 fps | 1920×1080 @60 fps | 1920×1080 @50 fps |
| Dimensions | 19×19×30 mm | 40.8×25×26 mm | 40.8×25×26 mm |
Related Products
«Unit» Thermal Imaging Modules
Reliable modules for precise thermal imaging operations.
«Ray» Radio Link
Multi-channel radio link system with data transmission rates up to 30 Mbps and low latency.